TestCase ID | Regex Handle | Description | Category | Maturity |
BB/PHYS/FRE/BV-01-C | Qualification.BbPhysFreBv01C | 79 Channel Hop Seq | A | Validated |
BB/PHYS/FRE/BV-02-C | Qualification.BbPhysFreBv02C | AFH hop seq | A | Validated |
BB/PHYS/FRE/BV-03-C | Qualification.BbPhysFreBv03C | AFH hop seq after Role Switch | A | Validated |
BB/PHYS/INQ/BV-01-C | Qualification.BbPhysInqBv01C | Inquiry Hop Sequence | A | Validated |
BB/PHYS/INQ/BV-03-C | Qualification.BbPhysInqBv03C | Inquiry Proc | A | Validated |
BB/PHYS/INQ/BV-10-C | Qualification.BbPhysInqBv10C | Inquiry Response | A | Validated |
BB/PHYS/INQ/BV-14-C | Qualification.BbPhysInqBv14C | Inquiry scan window and interval | A | Validated |
BB/PHYS/INQ/BV-15-C | Qualification.BbPhysInqBv15C | Interlaced inquiry scan window and interval | A | Validated |
BB/PHYS/INQ/BV-16-C | Qualification.BbPhysInqBv16C | Reception of Extended Inquiry Response | A | Validated |
BB/PHYS/INQ/BV-17-C | Qualification.BbPhysInqBv17C | Transmission of Extended Inquiry Response | A | Validated |
BB/PHYS/INQ/BV-18-C | Qualification.BbPhysInqBv18C | Inquiry Result Event Usage | A | Validated |
BB/PHYS/INQ/BV-19-C | Qualification.BbPhysInqBv19C | Inquiry hop sequence with Train Nudge | A | Validated |
BB/PHYS/INQ/BV-20-C | Qualification.BbPhysInqBv20C | Generalized Interlaced Inquiry Scan | A | Validated |
BB/PHYS/PAG/BI-01-C | Qualification.BbPhysPagBi01C | Ignore Page from Central using the IUT address | B | Released |
BB/PHYS/PAG/BV-01-C | Qualification.BbPhysPagBv01C | Page Hop Seq | A | Validated |
BB/PHYS/PAG/BV-03-C | Qualification.BbPhysPagBv03C | Page Response to 1st Message | A | Validated |
BB/PHYS/PAG/BV-05-C | Qualification.BbPhysPagBv05C | Page Response to 2nd Message | A | Validated |
BB/PHYS/PAG/BV-10-C | Qualification.BbPhysPagBv10C | Page Response 1/1 Slot | A | Validated |
BB/PHYS/PAG/BV-12-C | Qualification.BbPhysPagBv12C | Page Response 1/2 slot | A | Validated |
BB/PHYS/PAG/BV-14-C | Qualification.BbPhysPagBv14C | Page Scan Interval R0 | A | Validated |
BB/PHYS/PAG/BV-16-C | Qualification.BbPhysPagBv16C | Page scan interval R1 | A | Validated |
BB/PHYS/PAG/BV-17-C | Qualification.BbPhysPagBv17C | Page scan interval R1 with interlaced scan | A | Validated |
BB/PHYS/PAG/BV-18-C | Qualification.BbPhysPagBv18C | Page scan interval R2 | A | Validated |
BB/PHYS/PAG/BV-19-C | Qualification.BbPhysPagBv19C | Page Scan Interval R2 and Interlaced Scan | A | Validated |
BB/PHYS/PAG/BV-20-C | Qualification.BbPhysPagBv20C | Page hop sequence with Train Nudge | A | Validated |
BB/PHYS/PAG/BV-21-C | Qualification.BbPhysPagBv21C | Generalized Interlaced Page Scan | A | Validated |
BB/PHYS/ST/BV-01-C | Qualification.BbPhysStBv01C | Synchronization Train Transmission | A | Validated |
BB/PHYS/ST/BV-02-C | Qualification.BbPhysStBv02C | Synchronization Train Reception | A | Validated |
BB/PHYS/ST/BV-03-C | Qualification.BbPhysStBv03C | Reception of Synchronization Train With Extra Bytes | A | Validated |
BB/PHYS/ST/BV-04-C | Qualification.BbPhysStBv04C | Synchronization Train Transmission Timing | A | Validated |
BB/PHYS/ST/BV-05-C | Qualification.BbPhysStBv05C | Synchronization Train Timeout | A | Validated |
BB/PHYS/ST/BV-06-C | Qualification.BbPhysStBv06C | Next Broadcast Instant Value in Synchronization Train | A | Validated |
BB/PHYS/TP/BV-01-C | Qualification.BbPhysTpBv01C | Truncated Page Transmission | A | Validated |
BB/PHYS/TP/BV-02-C | Qualification.BbPhysTpBv02C | Peripheral Page Response Timeout Detection | A | Validated |
BB/PHYS/TRX/BV-01-C | Qualification.BbPhysTrxBv01C | Central TX timing | A | Validated |
BB/PHYS/TRX/BV-03-C | Qualification.BbPhysTrxBv03C | Central RX/TX timing | A | Validated |
BB/PHYS/TRX/BV-04-C | Qualification.BbPhysTrxBv04C | Peripheral RX/TX timing | A | Validated |
BB/PROT/ARQ/BV-01-C | Qualification.BbProtArqBv01C | Explicit NAK | A | Validated |
BB/PROT/ARQ/BV-02-C | Qualification.BbProtArqBv02C | Implicit NAK | A | Validated |
BB/PROT/ARQ/BV-03-C | Qualification.BbProtArqBv03C | Uncorrectable packet header | A | Validated |
BB/PROT/ARQ/BV-04-C | Qualification.BbProtArqBv04C | Uncorrectable payload | A | Validated |
BB/PROT/ARQ/BV-05-C | Qualification.BbProtArqBv05C | SEQN | A | Validated |
BB/PROT/ARQ/BV-06-C | Qualification.BbProtArqBv06C | FLOW control | A | Validated |
BB/PROT/ARQ/BV-08-C | Qualification.BbProtArqBv08C | Implicit GO | A | Validated |
BB/PROT/ARQ/BV-10-C | Qualification.BbProtArqBv10C | Same SEQN value | A | Validated |
BB/PROT/ARQ/BV-14-C | Qualification.BbProtArqBv14C | Uncorrectable packet header | A | Validated |
BB/PROT/ARQ/BV-15-C | Qualification.BbProtArqBv15C | Uncorrectable payload | A | Validated |
BB/PROT/ARQ/BV-16-C | Qualification.BbProtArqBv16C | Explicit NAK | A | Validated |
BB/PROT/ARQ/BV-18-C | Qualification.BbProtArqBv18C | SEQN | A | Validated |
BB/PROT/ARQ/BV-19-C | Qualification.BbProtArqBv19C | FLOW control | A | Validated |
BB/PROT/ARQ/BV-23-C | Qualification.BbProtArqBv23C | Same SEQN value | A | Validated |
BB/PROT/ARQ/BV-25-C | Qualification.BbProtArqBv25C | Retransmission of DV packet | A | Validated |
BB/PROT/ARQ/BV-26-C | Qualification.BbProtArqBv26C | Uncorrectable DV packet | A | Validated |
BB/PROT/ARQ/BV-27-C | Qualification.BbProtArqBv27C | Explicit NAK - eSCO Central | A | Validated |
BB/PROT/ARQ/BV-28-C | Qualification.BbProtArqBv28C | Implicit NAK - eSCO Central | A | Validated |
BB/PROT/ARQ/BV-29-C | Qualification.BbProtArqBv29C | Explicit NAK - eSCO Peripheral | A | Validated |
BB/PROT/ARQ/BV-30-C | Qualification.BbProtArqBv30C | Uncorrectable header - eSCO Central | A | Validated |
BB/PROT/ARQ/BV-31-C | Qualification.BbProtArqBv31C | Uncorrectable header original transmission - eSCO Peripheral | A | Validated |
BB/PROT/ARQ/BV-32-C | Qualification.BbProtArqBv32C | Uncorrectable Header Re-transmission - eSCO Peripheral | A | Validated |
BB/PROT/ARQ/BV-33-C | Qualification.BbProtArqBv33C | Flushable Packet is Flushed | A | Validated |
BB/PROT/ARQ/BV-34-C | Qualification.BbProtArqBv34C | Non-Flushable Packet is Not Flushed | A | Validated |
BB/PROT/ARQ/BV-35-C | Qualification.BbProtArqBv35C | Flushable L2CAP PDU with Multiple Fragments Flushed after First Fragment Sent | A | Validated |
BB/PROT/ARQ/BV-36-C | Qualification.BbProtArqBv36C | Non-Flushable L2CAP PDU with Multiple Fragments is not Flushed after the First Fragment is Sent | A | Validated |
BB/PROT/ARQ/BV-37-C | Qualification.BbProtArqBv37C | Flushable and Non-Flushable L2CAP PDUs | A | Validated |
BB/PROT/ARQ/BV-38-C | Qualification.BbProtArqBv38C | Invalid MIC as Peripheral | A | Validated |
BB/PROT/ARQ/BV-39-C | Qualification.BbProtArqBv39C | Secure Connections and Uncorrectable payload as Peripheral | A | Validated |
BB/PROT/ARQ/BV-40-C | Qualification.BbProtArqBv40C | Retransmitting eSCO with AES as Peripheral | A | Validated |
BB/PROT/ARQ/BV-41-C | Qualification.BbProtArqBv41C | Receiving eSCO retransmissions with AES as Peripheral | A | Validated |
BB/PROT/ARQ/BV-42-C | Qualification.BbProtArqBv42C | Receiving retransmitted ACL packets that were previously acked with AES | A | Validated |
BB/PROT/ARQ/BV-43-C | Qualification.BbProtArqBv43C | Flushable Packet is flushed with AES encryption | A | Validated |
BB/PROT/ARQ/BV-44-C | Qualification.BbProtArqBv44C | Non-flushable Packet is not flushed with AES encryption | A | Validated |
BB/PROT/ARQ/BV-45-C | Qualification.BbProtArqBv45C | Flushable L2CAP PDU with Multiple Fragments Flushed after First Packet Send, with AES encryption | A | Validated |
BB/PROT/ARQ/BV-46-C | Qualification.BbProtArqBv46C | Non-flushable L2CAP PDU with Multiple Fragments is not flushed after the First Fragment is sent, with AES-CCM encryption | A | Validated |
BB/PROT/ARQ/BV-47-C | Qualification.BbProtArqBv47C | Remote flushing with AES | A | Validated |
BB/PROT/ARQ/BV-48-C | Qualification.BbProtArqBv48C | Invalid MIC as Central | A | Validated |
BB/PROT/ARQ/BV-49-C | Qualification.BbProtArqBv49C | Secure Connections and Uncorrectable payload as Central | A | Validated |
BB/PROT/CB/BV-01-C | Qualification.BbProtCbBv01C | Connectionless Peripheral Broadcast Transmission | A | Validated |
BB/PROT/CB/BV-02-C | Qualification.BbProtCbBv02C | AFH for Connectionless Peripheral Broadcast Transmission | A | Validated |
BB/PROT/CB/BV-03-C | Qualification.BbProtCbBv03C | Connectionless Peripheral Broadcast Reception | A | Validated |
BB/PROT/CB/BV-04-C | Qualification.BbProtCbBv04C | Connectionless Peripheral Broadcast Header Bits - Transmit | A | Validated |
BB/PROT/CB/BV-05-C | Qualification.BbProtCbBv05C | Connectionless Peripheral Broadcast Header Bits - Receive | A | Validated |
BB/PROT/CB/BV-06-C | Qualification.BbProtCbBv06C | Connectionless Peripheral Broadcast Data Retransmission | A | Validated |
BB/PROT/CB/BV-07-C | Qualification.BbProtCbBv07C | Connectionless Peripheral Broadcast NULL Retransmission | A | Validated |
BB/PROT/CB/BV-08-C | Qualification.BbProtCbBv08C | Connectionless Peripheral Broadcast Synchronization Delay | A | Validated |
BB/PROT/CB/BV-09-C | Qualification.BbProtCbBv09C | Connectionless Peripheral Broadcast - Skip | A | Validated |
BB/PROT/CB/BV-10-C | Qualification.BbProtCbBv10C | Connectionless Peripheral Broadcast - Ignore Skip | A | Validated |
BB/PROT/CB/BV-11-C | Qualification.BbProtCbBv11C | Connectionless Peripheral Broadcast Timeout | A | Validated |
BB/PROT/COD/BV-01-C | Qualification.BbProtCodBv01C | HV1 packet type | A | Validated |
BB/PROT/COD/BV-02-C | Qualification.BbProtCodBv02C | HV2 packet type | A | Validated |
BB/PROT/COD/BV-03-C | Qualification.BbProtCodBv03C | HV3 packet type | A | Validated |
BB/PROT/COD/BV-04-C | Qualification.BbProtCodBv04C | DV packet type | A | Validated |
BB/PROT/COD/BV-05-C | Qualification.BbProtCodBv05C | DH1 packet type | A | Validated |
BB/PROT/COD/BV-06-C | Qualification.BbProtCodBv06C | DM3 packet type | A | Validated |
BB/PROT/COD/BV-07-C | Qualification.BbProtCodBv07C | DH3 packet type | A | Validated |
BB/PROT/COD/BV-08-C | Qualification.BbProtCodBv08C | DM5 packet type | A | Validated |
BB/PROT/COD/BV-09-C | Qualification.BbProtCodBv09C | DH5 packet type | A | Validated |
BB/PROT/COD/BV-10-C | Qualification.BbProtCodBv10C | AUX1 packet type | A | Validated |
BB/PROT/COD/BV-11-C | Qualification.BbProtCodBv11C | Erroneous Peripheral address | A | Validated |
BB/PROT/COD/BV-12-C | Qualification.BbProtCodBv12C | Correctable packet header | A | Validated |
BB/PROT/COD/BV-14-C | Qualification.BbProtCodBv14C | Correctable error HV1 payload | A | Validated |
BB/PROT/COD/BV-16-C | Qualification.BbProtCodBv16C | Correctable error DM1 payload | A | Validated |
BB/PROT/COD/BV-17-C | Qualification.BbProtCodBv17C | EV3 packet type | A | Validated |
BB/PROT/COD/BV-18-C | Qualification.BbProtCodBv18C | EV4 packet type | A | Validated |
BB/PROT/COD/BV-19-C | Qualification.BbProtCodBv19C | EV5 packet type | A | Validated |
BB/PROT/COD/BV-20-C | Qualification.BbProtCodBv20C | 2-EV3 packet type | A | Validated |
BB/PROT/COD/BV-21-C | Qualification.BbProtCodBv21C | 2-EV5 packet type | A | Validated |
BB/PROT/COD/BV-22-C | Qualification.BbProtCodBv22C | 3-EV3 packet type | A | Validated |
BB/PROT/COD/BV-23-C | Qualification.BbProtCodBv23C | 3-EV5 packet type | A | Validated |
BB/PROT/COD/BV-24-C | Qualification.BbProtCodBv24C | 2-DH1 packet type | A | Validated |
BB/PROT/COD/BV-25-C | Qualification.BbProtCodBv25C | 2-DH3 packet type | A | Validated |
BB/PROT/COD/BV-26-C | Qualification.BbProtCodBv26C | 2-DH5 packet type | A | Validated |
BB/PROT/COD/BV-27-C | Qualification.BbProtCodBv27C | 3-DH1 packet type | A | Validated |
BB/PROT/COD/BV-28-C | Qualification.BbProtCodBv28C | 3-DH3 packet type | A | Validated |
BB/PROT/COD/BV-29-C | Qualification.BbProtCodBv29C | 3-DH5 packet type | A | Validated |
BB/PROT/COD/BV-30-C | Qualification.BbProtCodBv30C | DM1 packet type with AES-CCM encryption and MIC | A | Validated |
BB/PROT/COD/BV-31-C | Qualification.BbProtCodBv31C | DH1 packet type with AES-CCM encryption and MIC | A | Validated |
BB/PROT/COD/BV-32-C | Qualification.BbProtCodBv32C | DM3 packet type with AES-CCM encryption and MIC | A | Validated |
BB/PROT/COD/BV-33-C | Qualification.BbProtCodBv33C | DH3 packet type with AES-CCM encryption and MIC | A | Validated |
BB/PROT/COD/BV-34-C | Qualification.BbProtCodBv34C | DM5 packet type with AES-CCM encryption and MIC | A | Validated |
BB/PROT/COD/BV-35-C | Qualification.BbProtCodBv35C | DH5 packet type with AES-CCM encryption and MIC | A | Validated |
BB/PROT/COD/BV-36-C | Qualification.BbProtCodBv36C | 2-DH1 packet type with AES-CCM encryption and MIC | A | Validated |
BB/PROT/COD/BV-37-C | Qualification.BbProtCodBv37C | 2-DH3 packet type with AES-CCM encryption and MIC | A | Validated |
BB/PROT/COD/BV-38-C | Qualification.BbProtCodBv38C | 2-DH5 packet type with AES-CCM encryption and MIC | A | Validated |
BB/PROT/COD/BV-39-C | Qualification.BbProtCodBv39C | 3-DH1 packet type with AES-CCM encryption and MIC | A | Validated |
BB/PROT/COD/BV-40-C | Qualification.BbProtCodBv40C | 3-DH3 packet type with AES-CCM encryption and MIC | A | Validated |
BB/PROT/COD/BV-41-C | Qualification.BbProtCodBv41C | 3-DH5 packet type with AES-CCM encryption and MIC | A | Validated |
BB/PROT/COD/BV-42-C | Qualification.BbProtCodBv42C | EV3 packet type with AES-CCM encryption | A | Validated |
BB/PROT/COD/BV-43-C | Qualification.BbProtCodBv43C | EV4 packet type with AES-CCM encryption | A | Validated |
BB/PROT/COD/BV-44-C | Qualification.BbProtCodBv44C | EV5 packet type with AES-CCM encryption | A | Validated |
BB/PROT/COD/BV-45-C | Qualification.BbProtCodBv45C | 2-EV3 packet type with AES-CCM encryption | A | Validated |
BB/PROT/COD/BV-46-C | Qualification.BbProtCodBv46C | 2-EV5 packet type with AES-CCM encryption | A | Validated |
BB/PROT/COD/BV-47-C | Qualification.BbProtCodBv47C | 3-EV3 packet type with AES-CCM encryption | A | Validated |
BB/PROT/COD/BV-48-C | Qualification.BbProtCodBv48C | 3-EV5 packet type with AES-CCM encryption | A | Validated |
BB/PROT/CON/BV-01-C | Qualification.BbProtConBv01C | POLL at start up | A | Validated |
BB/PROT/CON/BV-02-C | Qualification.BbProtConBv02C | Polling Peripheral | A | Validated |
BB/PROT/CON/BV-03-C | Qualification.BbProtConBv03C | Wrong UAP | A | Validated |
BB/PROT/CON/BV-04-C | Qualification.BbProtConBv04C | Change from DV to HV1 | A | Validated |
BB/PROT/CON/BV-05-C | Qualification.BbProtConBv05C | POLL at start up | A | Validated |
BB/PROT/CON/BV-08-C | Qualification.BbProtConBv08C | Wrong UAP | A | Validated |
BB/PROT/CON/BV-09-C | Qualification.BbProtConBv09C | Change from DV to HV1 | A | Validated |
BB/PROT/CON/BV-10-C | Qualification.BbProtConBv10C | AES DayCounter Initialization to 1 as Peripheral | A | Validated |
BB/PROT/CON/BV-11-C | Qualification.BbProtConBv11C | AES DayCounter increment at clock wrap-around as Peripheral | A | Validated |
BB/PROT/CON/BV-12-C | Qualification.BbProtConBv12C | AES DayCounter not initialized after an eSCO reconnection as Peripheral | A | Validated |
BB/PROT/CON/BV-13-C | Qualification.BbProtConBv13C | AES DayCounter initialization after a role switch as Peripheral | A | Validated |
BB/PROT/CON/BV-14-C | Qualification.BbProtConBv14C | AES DayCounter not initialized after an Encryption Pause and Resume | A | Validated |
BB/PROT/CON/BV-15-C | Qualification.BbProtConBv15C | Connected Peripheral Handles Page Request from the Same Address | A | Validated |
BB/PROT/CON/BV-16-C | Qualification.BbProtConBv16C | Terminate Connection at Link Supervision Timeout, Central | A | Validated |
BB/PROT/CON/BV-17-C | Qualification.BbProtConBv17C | Terminate Connection at Link Supervision Timeout, Peripheral | A | Validated |
BB/PROT/ED/BV-01-C | Qualification.BbProtEdBv01C | Missed eSCO data packet | B | Released |
BB/PROT/ED/BV-02-C | Qualification.BbProtEdBv02C | eSCO data received with incorrect CRC or TYPE not allowed for the connection when eSCO retransmission window = 0 | B | Released |
BB/PROT/ED/BV-03-C | Qualification.BbProtEdBv03C | eSCO Data Received with Correct CRC, followed by a Retransmission with Incorrect CRC or TYPE not allowed for the connection | B | Released |
BB/PROT/ED/BV-04-C | Qualification.BbProtEdBv04C | Missed SCO data packet | B | Released |
BB/PROT/FLH/BV-01-C | Qualification.BbProtFlhBv01C | Transmit Fragmented L2CAP Header | A | Validated |
BB/PROT/FLH/BV-02-C | Qualification.BbProtFlhBv02C | Receive Fragmented L2CAP Header | A | Validated |
BB/PROT/PIC/BV-03-C | Qualification.BbProtPicBv03C | Broadcast packets | A | Validated |
BB/PROT/PIC/BV-04-C | Qualification.BbProtPicBv04C | Broadcast NAK | A | Validated |
BB/PROT/SSR/BV-01-C | Qualification.BbProtSsrBv01C | Central Transitioning from Sniff Mode to Sniff Subrating Mode | A | Validated |
BB/PROT/SSR/BV-02-C | Qualification.BbProtSsrBv02C | Peripheral transitioning from Sniff Mode to Sniff Subrating Mode | A | Validated |
BB/PROT/SSR/BV-03-C | Qualification.BbProtSsrBv03C | Peripheral Transitioning to Sniff Mode After Transmitting Data | A | Validated |
BB/PROT/SSR/BV-04-C | Qualification.BbProtSsrBv04C | Central Transitioning to Sniff Mode After Receiving Data | A | Validated |
BB/PROT/SSR/BV-05-C | Qualification.BbProtSsrBv05C | Peripheral Transitioning to Sniff Mode from Sniff Subrating Mode | A | Validated |
BB/PROT/SSR/BV-06-C | Qualification.BbProtSsrBv06C | Central Sniff Subrating Mandatory Anchor Points | A | Validated |
BB/PROT/SSR/BV-07-C | Qualification.BbProtSsrBv07C | Peripheral Sniff Subrating Mandatory Anchor Points | A | Validated |
BB/XCB/BV-01-C | Qualification.BbXcbBv01C | Peripheral handles small adjustment when polled before instant | A | Validated |
BB/XCB/BV-02-C | Qualification.BbXcbBv02C | Peripheral handles small adjustment when polled after instant | A | Validated |
BB/XCB/BV-03-C | Qualification.BbXcbBv03C | Peripheral handles large adjustment when polled before instant | A | Validated |
BB/XCB/BV-04-C | Qualification.BbXcbBv04C | Peripheral handles large adjustment when polled after instant | A | Validated |
BB/XCB/BV-05-C | Qualification.BbXcbBv05C | Central Handles Request for positive Coarse Clock Adjustment | A | Validated |
BB/XCB/BV-06-C | Qualification.BbXcbBv06C | Central Handles Request for negative Coarse Clock Adjustment | A | Validated |
BB/XCB/BV-07-C | Qualification.BbXcbBv07C | Central handles LMP_clk_adj_ack with correct clk_adj_id | A | Validated |
BB/XCB/BV-08-C | Qualification.BbXcbBv08C | Central handles LMP_clk_adj_ack with incorrect clk_adj_id | A | Validated |
BB/XCB/BV-09-C | Qualification.BbXcbBv09C | Central Recovery Mode, continuous LMP_clk_adj broadcast | A | Validated |
BB/XCB/BV-10-C | Qualification.BbXcbBv10C | Central Recovery Mode, Sync Train Transmission | A | Validated |
BB/XCB/BV-11-C | Qualification.BbXcbBv11C | Peripheral Recovery Mode, Sync Train Scan, LMP_clk_adj | A | Validated |
BB/XCB/BV-12-C | Qualification.BbXcbBv12C | Peripheral Recovery Mode, Sync Train Scan, No LMP_clk_adj | A | Validated |
BB/XCB/BV-13-C | Qualification.BbXcbBv13C | Peripheral handles Coarse Clock Adjustment received after Instant | A | Validated |
BB/XCB/BV-14-C | Qualification.BbXcbBv14C | Peripheral protection against invalid adjustments | A | Validated |
BB/XCB/BV-15-C | Qualification.BbXcbBv15C | Peripheral protection against greater than maximum adjustment | A | Validated |
BB/XCB/BV-16-C | Qualification.BbXcbBv16C | Central rejection of invalid adjustment requests | A | Validated |
BB/XCB/BV-17-C | Qualification.BbXcbBv17C | Central rejection of invalid adjustment request greater than maximum | A | Validated |
BB/XCB/BV-18-C | Qualification.BbXcbBv18C | Central handling of request for updating clk_adj_period only | A | Validated |
BB/XCB/BV-19-C | Qualification.BbXcbBv19C | Central rejection of LMP_clk_adj_req during Role Switch | A | Validated |
BB/XCB/BV-20-C | Qualification.BbXcbBv20C | Rejection of procedures with time_control_flag during coarse adjust | A | Validated |
CS/PAC/INI/BV-01-C | Qualification.CsPacIniBv01C | Sounding Sequence, Marker Signals, Initiator, LE 1M, Mode-1 32-bit | Cat B starting on 2024-Sep-4, Cat A starting 2024-Dec-3 | Validated |
CS/PAC/INI/BV-02-C | Qualification.CsPacIniBv02C | Sounding Sequence, Marker Signals, Initiator, LE 2M, Mode-1 32-bit | Cat B starting on 2024-Sep-4, Cat A starting 2024-Dec-3 | Validated |
CS/PAC/INI/BV-03-C | Qualification.CsPacIniBv03C | Sounding Sequence, Marker Signals, Initiator, LE 1M, Mode-1 96-bit | Cat B starting on 2024-Sep-4, Cat A starting 2024-Dec-3 | Validated |
CS/PAC/INI/BV-04-C | Qualification.CsPacIniBv04C | Sounding Sequence, Marker Signals, Initiator, LE 2M, Mode-1 96-bit | Cat B starting on 2024-Sep-4, Cat A starting 2024-Dec-3 | Validated |
CS/PAC/INI/BV-05-C | Qualification.CsPacIniBv05C | Sounding Sequence, Marker Signals, Initiator, LE 1M, Mode-3 32-bit | Cat B starting on 2024-Sep-4, Cat A starting 2024-Dec-3 | Validated |
CS/PAC/INI/BV-06-C | Qualification.CsPacIniBv06C | Sounding Sequence, Marker Signals, Initiator, LE 2M, Mode-3 32-bit | B | Released |
CS/PAC/INI/BV-07-C | Qualification.CsPacIniBv07C | Sounding Sequence, Marker Signals, Initiator, LE 1M, Mode-3 96-bit | B | Released |
CS/PAC/INI/BV-08-C | Qualification.CsPacIniBv08C | Sounding Sequence, Marker Signals, Initiator, LE 2M, Mode-3 96-bit | B | Released |
CS/PAC/INI/BV-09-C | Qualification.CsPacIniBv09C | Random Sequence, LE 1M, Mode-1, 32-bit, Initiator | Cat B starting on 2024-Sep-4, Cat A starting 2024-Dec-3 | Validated |
CS/PAC/INI/BV-10-C | Qualification.CsPacIniBv10C | Random Sequence, LE 1M, Mode-1, 64-bit, Initiator | Cat B starting on 2024-Sep-4, Cat A starting 2024-Dec-3 | Validated |
CS/PAC/INI/BV-11-C | Qualification.CsPacIniBv11C | Random Sequence, LE 1M, Mode-1, 96-bit, Initiator | Cat B starting on 2024-Sep-4, Cat A starting 2024-Dec-3 | Validated |
CS/PAC/INI/BV-12-C | Qualification.CsPacIniBv12C | Random Sequence, LE 1M, Mode-1, 128-bit, Initiator | B | Released |
CS/PAC/INI/BV-13-C | Qualification.CsPacIniBv13C | Random Sequence, LE 2M, Mode-1, 32-bit, Initiator | B | Released |
CS/PAC/INI/BV-14-C | Qualification.CsPacIniBv14C | Random Sequence, LE 2M, Mode-1, 64-bit, Initiator | B | Released |
CS/PAC/INI/BV-15-C | Qualification.CsPacIniBv15C | Random Sequence, LE 2M, Mode-1, 96-bit, Initiator | B | Released |
CS/PAC/INI/BV-16-C | Qualification.CsPacIniBv16C | Random Sequence, LE 2M, Mode-1, 128-bit, Initiator | B | Released |
CS/PAC/INI/BV-17-C | Qualification.CsPacIniBv17C | Random Sequence, LE 1M, Mode-3, 32-bit, Initiator | B | Released |
CS/PAC/INI/BV-18-C | Qualification.CsPacIniBv18C | Random Sequence, LE 1M, Mode-3, 64-bit, Initiator | B | Released |
CS/PAC/INI/BV-19-C | Qualification.CsPacIniBv19C | Random Sequence, LE 1M, Mode-3, 96-bit, Initiator | B | Released |
CS/PAC/INI/BV-20-C | Qualification.CsPacIniBv20C | Random Sequence, LE 1M, Mode-3, 128-bit, Initiator | B | Released |
CS/PAC/INI/BV-21-C | Qualification.CsPacIniBv21C | Random Sequence, LE 2M, Mode-3, 32-bit, Initiator | B | Released |
CS/PAC/INI/BV-22-C | Qualification.CsPacIniBv22C | Random Sequence, LE 2M, Mode-3, 64-bit, Initiator | B | Released |
CS/PAC/INI/BV-23-C | Qualification.CsPacIniBv23C | Random Sequence, LE 2M, Mode-3, 96-bit, Initiator | B | Released |
CS/PAC/INI/BV-24-C | Qualification.CsPacIniBv24C | Random Sequence, LE 2M, Mode-3, 128-bit, Initiator | B | Released |
CS/PAC/INI/BV-29-C | Qualification.CsPacIniBv29C | Channel Index Selection Algorithm #3b, Initiator | B | Released |
CS/PAC/INI/BV-30-C | Qualification.CsPacIniBv30C | Channel Index Selection Algorithm #3c, Initiator, Hat | B | Released |
CS/PAC/INI/BV-31-C | Qualification.CsPacIniBv31C | Channel Index Selection Algorithm #3c, Initiator, X Shape | B | Released |
CS/PAC/REF/BV-01-C | Qualification.CsPacRefBv01C | Sounding Sequence, Marker Signals, Reflector, LE 1M, Mode-1 32-bit | Cat B starting on 2024-Sep-4, Cat A starting 2024-Dec-3 | Validated |
CS/PAC/REF/BV-02-C | Qualification.CsPacRefBv02C | Sounding Sequence, Marker Signals, Reflector, LE 2M, Mode-1 32-bit | Cat B starting on 2024-Sep-4, Cat A starting 2024-Dec-3 | Validated |
CS/PAC/REF/BV-03-C | Qualification.CsPacRefBv03C | Sounding Sequence, Marker Signals, Reflector, LE 1M, Mode-1 96-bit | Cat B starting on 2024-Sep-4, Cat A starting 2024-Dec-3 | Validated |
CS/PAC/REF/BV-04-C | Qualification.CsPacRefBv04C | Sounding Sequence, Marker Signals, Reflector, LE 2M, Mode-1 96-bit | Cat B starting on 2024-Sep-4, Cat A starting 2024-Dec-3 | Validated |
CS/PAC/REF/BV-05-C | Qualification.CsPacRefBv05C | Sounding Sequence, Marker Signals, Reflector, LE 1M, Mode-3 32-bit | Cat B starting on 2024-Sep-4, Cat A starting 2024-Dec-3 | Validated |
CS/PAC/REF/BV-06-C | Qualification.CsPacRefBv06C | Sounding Sequence, Marker Signals, Reflector, LE 2M, Mode-3 32-bit | B | Released |
CS/PAC/REF/BV-07-C | Qualification.CsPacRefBv07C | Sounding Sequence, Marker Signals, Reflector, LE 1M, Mode-3 96-bit | B | Released |
CS/PAC/REF/BV-08-C | Qualification.CsPacRefBv08C | Sounding Sequence, Marker Signals, Reflector, LE 2M, Mode-3 96-bit | B | Released |
CS/PAC/REF/BV-09-C | Qualification.CsPacRefBv09C | Random Sequence, LE 1M, Mode-1, 32-bit, Reflector | Cat B starting on 2024-Sep-4, Cat A starting 2024-Dec-3 | Validated |
CS/PAC/REF/BV-10-C | Qualification.CsPacRefBv10C | Random Sequence, LE 1M, Mode-1, 64-bit, Reflector | Cat B starting on 2024-Sep-4, Cat A starting 2024-Dec-3 | Validated |
CS/PAC/REF/BV-11-C | Qualification.CsPacRefBv11C | Random Sequence, LE 1M, Mode-1, 96-bit, Reflector | Cat B starting on 2024-Sep-4, Cat A starting 2024-Dec-3 | Validated |
CS/PAC/REF/BV-12-C | Qualification.CsPacRefBv12C | Random Sequence, LE 1M, Mode-1, 128-bit, Reflector | B | Released |
